Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aradion 06/03/09 03/25/10 306 55% 5765.00 12.54 18.84 4873.00 10.60 15.92 0.35% 84.53% 872
Arees 12/07/09 03/25/10 476 86% 7845.00 28.78 16.48 6703.00 24.59 14.08 0.19% 85.44% 1127
Badrock 10/28/09 03/25/10 196 35% 3560.00 11.39 18.16 2499.00 7.99 12.75 0.56% 70.20% 1041
Bik 03/22/10 03/24/10 7 1% 105.00 0.63 15.00 65.00 0.39 9.29 0.00% 61.90% 40
Carn 05/24/09 03/25/10 405 73% 7350.00 15.65 18.15 6793.00 14.46 16.77 -0.68% 92.42% 607
Cin 01/11/10 03/18/10 9 2% 140.00 0.59 15.56 60.00 0.25 6.67 0.00% 42.86% 80
Cloudbringer 03/08/10 03/25/10 29 5% 525.00 2.89 18.10 15.00 0.08 0.52 0.00% 2.86% 510
Crador 03/24/10 03/25/10 5 1% 120.00 0.72 24.00 65.00 0.39 13.00 0.00% 54.17% 55
Demolitia 10/26/09 03/25/10 208 37% 3745.00 11.90 18.00 3097.00 9.84 14.89 0.00% 82.70% 648
Eartheal 02/10/10 03/25/10 67 12% 1155.00 5.56 17.24 515.00 2.48 7.69 0.00% 44.59% 640
Erinyez 10/26/09 03/25/10 177 32% 3310.00 10.53 18.70 2620.00 8.33 14.80 0.00% 79.15% 690
Fandrell 02/17/09 03/25/10 418 75% 6590.00 11.65 15.77 6158.00 10.89 14.73 -0.76% 93.44% 482
Gothmenes 02/15/10 03/25/10 49 9% 870.00 4.29 17.76 115.00 0.57 2.35 0.00% 13.22% 755
Gromo 05/27/09 03/25/10 323 58% 6060.00 12.99 18.76 5055.00 10.83 15.65 0.00% 83.42% 1005
Gwengo 06/22/09 03/25/10 252 45% 3940.00 8.94 15.63 3745.00 8.50 14.86 0.00% 95.05% 195
Immeke 02/01/10 03/25/10 82 15% 1380.00 6.37 16.83 1264.00 5.84 15.41 0.00% 91.59% 116
Katriona 10/01/09 03/25/10 189 34% 3695.00 10.88 19.55 3407.00 10.03 18.03 0.00% 92.21% 288
Korre 03/22/10 03/25/10 8 1% 165.00 0.98 20.62 60.00 0.36 7.50 0.00% 36.36% 105
Linz 08/05/09 03/25/10 292 53% 5440.00 13.71 18.63 4919.00 12.40 16.85 0.00% 90.42% 521
Lucki 02/01/10 03/24/10 78 14% 1275.00 5.89 16.35 1095.00 5.06 14.04 0.00% 85.88% 180
Madlezz 02/05/09 03/24/10 480 86% 7690.00 13.31 16.02 7647.00 13.24 15.93 0.20% 99.44% 28
Nabskar 05/27/09 03/22/10 257 46% 4840.00 10.37 18.83 4070.00 8.72 15.84 0.00% 84.09% 770
Nian 01/18/10 03/25/10 117 21% 2070.00 8.98 17.69 1311.00 5.68 11.21 0.00% 63.33% 759
Paladinmor 07/29/09 03/25/10 244 44% 4650.00 11.52 19.06 3158.00 7.82 12.94 0.54% 67.91% 1467
Palazor 03/17/10 03/17/10 3 1% 45.00 0.26 15.00 30.00 0.17 10.00 0.00% 66.67% 15
Praznic 02/01/10 03/24/10 81 15% 1320.00 6.10 16.30 780.00 3.60 9.63 0.00% 59.09% 540
Pukito 02/08/10 03/15/10 41 7% 660.00 3.15 16.10 325.00 1.55 7.93 6.06% 49.24% 295
Salbokz 08/05/09 03/25/10 252 45% 4745.00 11.96 18.83 4555.00 11.48 18.08 0.42% 96.00% 170
Sera 05/27/09 03/25/10 376 68% 6420.00 13.76 17.07 6277.00 13.45 16.69 0.00% 97.77% 143
Shantia 02/01/10 03/24/10 127 23% 1890.00 8.73 14.88 1315.00 6.07 10.35 0.00% 69.58% 575
Tyrokse 10/26/09 03/25/10 209 38% 3775.00 12.00 18.06 3182.00 10.11 15.22 1.32% 84.29% 543
Voiletta 03/25/10 03/25/10 1 0% 60.00 0.36 60.00 0.00 0.00 0.00 0.00% 0.00% 60
Woggi 06/22/09 03/25/10 357 64% 6695.00 15.19 18.75 4983.00 11.31 13.96 0.75% 74.43% 1662
Zehelez 04/03/09 03/22/10 448 81% 7320.00 14.04 16.34 7170.00 13.75 16.00 -0.07% 97.95% 155
Ziico 12/07/09 03/25/10 185 33% 3345.00 12.27 18.08 2804.00 10.29 15.16 0.60% 83.83% 521
Zire 07/30/09 03/24/10 265 48% 5000.00 12.42 18.87 3453.00 8.58 13.03 0.00% 69.06% 1547
... found 36 active member(s) / show all

Class Loots Members Loot Factor
Unknown 2 0% 2 4% -100%
Warrior 98 11% 4 9% 22%
Rogue 30 3% 2 4% -25%
Hunter 63 7% 5 11% -36%
Paladin 99 11% 6 13% -15%
Priest 60 7% 5 11% -36%
Druid 147 16% 7 15% 7%
Shaman 150 17% 5 11% 55%
Warlock 68 7% 4 9% -22%
Mage 30 3% 3 7% -57%
DeathKnight 162 18% 3 7% 157%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team