
Bereft
Level 60, Shaman
Darkwind
DWP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
RA | 5398 | 181 | 655 | 5872 | 33% (16/48) | 45% (31/69) | 57% (51/89) | 86% (1380/1609) | ||
OoW | 1082 | 1143 | 141 | 80 | 0% (0/0) | 0% (0/0) | 100% (15/15) | 72% (172/238) | ||
DoDH | 190 | 181 | 140 | 149 | 33% (16/48) | 45% (31/69) | 49% (36/74) | 49% (36/74) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
19.02.17 | DoDH | Tris | 5 | ||
19.02.17 | DoDH | Devlin | 5 | ||
19.02.17 | DoDH | Sisters | 5 | ||
19.02.17 | DoDH | Hatchet | 5 | ||
19.02.17 | DoDH | On the way to Hatchet | 5 | ||
19.02.17 | DoDH | Vule | 5 | ||
19.02.10 | DoDH | Mayong + ftk bonus | 10 | ||
19.02.10 | DoDH | Performer | 5 | ||
19.02.10 | DoDH | Roly Poly | 5 | ||
19.02.10 | DoDH | Tris | 5 | ||
19.02.03 | DoDH | Vishimtar | 5 | ||
19.02.03 | DoDH | Performer + FtK bonus | 10 | ||
19.02.03 | DoDH | Roley | 5 | ||
19.02.03 | DoDH | Tris | 5 | ||
19.02.03 | DoDH | Devlin | 5 | ||
19.02.03 | DoDH | Hatchet | 5 | ||
19.01.13 | DoDH | Even More Demiplane | 5 | ||
19.01.13 | DoDH | More Demiplane | 5 | ||
19.01.13 | DoDH | Vule | 5 | ||
19.01.13 | DoDH | Hatchet 2 | 5 | ||
19.01.13 | DoDH | Hatchet 1 | 5 | ||
19.01.13 | DoDH | Sisters 2 | 5 | ||
19.01.13 | DoDH | Sisters | 5 | ||
19.01.13 | DoDH | Redfang | 5 | ||
19.01.06 | DoDH Non-RA | Day one loot | 0 | ||
19.01.06 | DoDH | Sisters | 5 | ||
19.01.06 | DoDH | Redfang | 5 | ||
19.01.06 | DoDH | Zi Thuuli | 5 | ||
18.12.23 | DoDH | Council of the Nine | 5 | ||
18.12.23 | DoDH | Draygun | 5 | ||
18.12.23 | DoDH | Shyra | 5 | ||
18.12.23 | DoDH | Bloodeye | 5 | ||
18.12.16 | DoDH | She-ra | 5 | ||
18.12.16 | DoDH | Council of the Nein | 5 | ||
18.12.16 | DoDH | Emperor Raygun | 5 | ||
18.12.16 | DoDH | Sendaii 2 move faster people! | 5 | ||
18.12.16 | DoDH | Sendaii | 5 | ||
18.12.09 | Omens | Yar Lir | 5 | ||
18.12.09 | Omens | Vishimtar | 12 | ||
18.12.09 | Omens | Anguish OMM | 5 | ||
18.12.09 | Omens | Anguish | 5 | ||
18.12.09 | Omens | Anguish Jelvan+KtH | 5 | ||
18.12.02 | Omens | Yar Lir | 5 | ||
18.12.02 | Omens | Vishimtar | 12 | ||
18.12.02 | Omens | Anguish OMM | 5 | ||
18.12.02 | Omens | Tremendous Anguish | 5 | ||
18.12.02 | Omens | Anguish Jelvan+KtH | 5 | ||
18.11.25 | Omens | Yar Lir | 5 | ||
18.11.25 | Omens | Vishimtar | 12 | ||
18.11.25 | Omens | Anguish OMM | 5 | ||
18.11.25 | Omens | Anguish | 5 | ||
18.11.25 | Omens | Anguish KtH+Jelvan | 5 | ||
18.11.18 | Omens | Anguish OMM | 5 | ||
18.11.18 | Omens | Anguish 2 | 5 | ||
18.11.18 | Omens | Yar Lir | 5 | ||
18.11.18 | Omens | Vishimtar | 12 | ||
18.11.18 | Omens | Anguish | 5 | ||
18.11.11 | Omens | Yar Lir | 5 | ||
18.11.11 | Omens | Vishimtar | 12 | ||
18.10.28 | Omens | Yar Lir | 5 | ||
18.10.28 | Omens | Vishimtar | 12 | ||
18.10.28 | Omens | Final Anguish | 5 | ||
18.10.28 | Omens | More Anguish | 5 | ||
18.10.21 | Omens | Vishimtar | 12 | ||
18.10.21 | Omens | Anguish OMM | 5 | ||
18.10.21 | Omens | Anguish 1 | 5 | ||
18.10.21 | Omens | Anguish Jelvan + KtH | 5 | ||
18.10.07 | Omens | OMM | 5 | ||
18.10.07 | Omens | Anguish 1 | 5 | ||
18.10.07 | Omens | Anguish Jelvan | 5 | ||
18.10.07 | Omens | Yar Lir | 5 | ||
18.10.07 | Omens | Vishimtar | 12 | ||
18.09.30 | Omens | Vish 2 | 12 | ||
18.09.30 | Omens | Anguish 2 | 5 | ||
18.09.30 | Omens | Anguish 1 | 5 | ||
18.09.30 | Omens | Vish 1 | 12 | ||
18.09.30 | Omens | Yar Lir | 5 | ||
18.09.23 | Omens | Anguish 2 | 5 | ||
18.09.23 | Omens | Anguish | 5 | ||
18.09.23 | Omens | Vish | 12 | ||
18.09.23 | Omens | Yar Lir | 5 | ||
18.09.02 | Omens | DoN 3 | 12 | ||
18.09.02 | Omens | DoN 4 | 12 | ||
18.09.02 | Omens | DoN 2 | 12 | ||
18.09.02 | Omens | Yar Lir | 5 | ||
18.09.02 | Omens | DoN | 12 | ||
18.08.27 | Omens Non-RA | Yar Lir | 5 | ||
18.08.26 | Omens | CoA 2 | 12 | ||
18.08.26 | Omens | CoA 1 | 12 | ||
18.08.26 | Omens | DoN 3 | 12 | ||
18.08.26 | Omens | DoN 2 | 12 | ||
18.08.26 | Omens | DoN 1 | 12 | ||
18.08.19 | Omens | OMM | 12 | ||
18.08.19 | Omens | Anguish 1 | 12 | ||
18.08.19 | Omens | Anguish - Jelvan | 12 | ||
18.08.12 | Omens | Timorous Deed | 5 | ||
18.08.12 | Omens | Anguish OMM | 12 | ||
18.08.12 | Omens | Anguish 1 | 12 | ||
18.08.12 | Omens | Anguish - Jelvan | 12 | ||
18.08.05 | Omens | Anguish Vangl + OMM | 12 | ||
... 100 entries found / 1383 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
18.12.09 | DoDH Seed | 140 | ||
18.05.04 | 141 | |||
18.01.07 | GoD Seed | 192 | ||
17.05.27 | PoP Seed | 157 | ||
17.03.04 | 100 AA Award | 25 | ||
16.12.01 | 50 AA Award | 25 | ||
... 6 entries found |
No notes available.
Comments

Frakk it!