
Qaldiie
Level 60, Necromancer
Darkwind
DWP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
RA | 5237 | 236 | 613 | 5614 | 100% (48/48) | 100% (69/69) | 100% (89/89) | 80% (1285/1608) | ||
OoW | 1236 | 1347 | 173 | 62 | 0% (0/0) | 0% (0/0) | 100% (15/15) | 83% (197/238) | ||
DoDH | 385 | 236 | 183 | 332 | 100% (48/48) | 100% (69/69) | 100% (74/74) | 100% (74/74) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
19.02.17 | DoDH | Tris | 5 | ||
19.02.17 | DoDH | Devlin | 5 | ||
19.02.17 | DoDH | Sisters | 5 | ||
19.02.17 | DoDH | Hatchet | 5 | ||
19.02.17 | DoDH | On the way to Hatchet | 5 | ||
19.02.17 | DoDH | Vule | 5 | ||
19.02.15 | DoDH | Hatchet | 5 | ||
19.02.15 | DoDH | Demiplane Tourism | 5 | ||
19.02.15 | DoDH | Zithuuli + Redfang | 5 | ||
19.02.10 | DoDH | Mayong + ftk bonus | 10 | ||
19.02.10 | DoDH | Performer | 5 | ||
19.02.10 | DoDH | Roly Poly | 5 | ||
19.02.10 | DoDH | Tris | 5 | ||
19.02.08 | DoDH | Devlin + late bonus | 10 | ||
19.02.08 | DoDH | Hatchet | 5 | ||
19.02.08 | DoDH | Sisters | 5 | ||
19.02.08 | DoDH | Redfang | 5 | ||
19.02.08 | DoDH | Zi-Thuuli | 5 | ||
19.02.05 | DoDH | Mayong 4 | 5 | ||
19.02.05 | DoDH | Mayong 3 | 5 | ||
19.02.05 | DoDH | Mayong 2 | 5 | ||
19.02.05 | DoDH | Mayong | 5 | ||
19.02.05 | DoDH | Demiplane - clearing | 5 | ||
19.02.03 | DoDH | Vishimtar | 5 | ||
19.02.03 | DoDH | Performer + FtK bonus | 10 | ||
19.02.03 | DoDH | Roley | 5 | ||
19.02.03 | DoDH | Tris | 5 | ||
19.02.03 | DoDH | Devlin | 5 | ||
19.02.03 | DoDH | Hatchet | 5 | ||
19.02.01 | DoDH | Sisters part 2 | 5 | ||
19.02.01 | DoDH | Sisters part 1 | 5 | ||
19.02.01 | DoDH | Redfang | 5 | ||
19.02.01 | DoDH | Zi Thuuli | 5 | ||
19.01.27 | DoDH | Vishimtar | 5 | ||
19.01.27 | DoDH | Performer 2 | 5 | ||
19.01.27 | DoDH | Performer 1 | 5 | ||
19.01.27 | DoDH | Roley | 5 | ||
19.01.27 | DoDH | Tris | 5 | ||
19.01.25 | DoDH | Devlin | 5 | ||
19.01.25 | DoDH | Hatchet | 5 | ||
19.01.25 | DoDH | Sisters | 5 | ||
19.01.25 | DoDH | Redfang | 5 | ||
19.01.25 | DoDH | Zithuuli | 5 | ||
19.01.20 | DoDH | Roley and Adrianna: A Love Story | 5 | ||
19.01.20 | DoDH | Roleying in the Deep | 5 | ||
19.01.20 | DoDH | Wallowing in the Deep | 5 | ||
19.01.20 | DoDH | Well hello, Mister Rochester | 5 | ||
19.01.20 | DoDH | There were never such devoted Sisters | 5 | ||
19.01.18 | DoDH | Hatchet | 5 | ||
19.01.18 | DoDH | Redfang | 5 | ||
19.01.18 | DoDH | Zi-Thuuli | 5 | ||
19.01.18 | DoDH | Sendaii Log 2 | 5 | ||
19.01.18 | DoDH | Sendaii Log 1 | 5 | ||
19.01.18 | (retired) Velious - Non RA event. | unknown boss | 0 | ||
19.01.13 | DoDH | Even More Demiplane | 5 | ||
19.01.13 | DoDH | More Demiplane | 5 | ||
19.01.13 | DoDH | Vule | 5 | ||
19.01.13 | DoDH | Hatchet 2 | 5 | ||
19.01.13 | DoDH | Hatchet 1 | 5 | ||
19.01.13 | DoDH | Sisters 2 | 5 | ||
19.01.13 | DoDH | Sisters | 5 | ||
19.01.13 | DoDH | Redfang | 5 | ||
19.01.13 | DoDH | Zithuuli | 5 | ||
19.01.06 | DoDH | Sisters | 5 | ||
19.01.06 | DoDH | Redfang | 5 | ||
19.01.06 | DoDH | Zi Thuuli | 5 | ||
18.12.23 | DoDH | Council of the Nine | 5 | ||
18.12.23 | DoDH | Draygun | 5 | ||
18.12.23 | DoDH | Shyra | 5 | ||
18.12.23 | DoDH | Bloodeye | 5 | ||
18.12.16 | DoDH | She-ra | 5 | ||
18.12.16 | DoDH | Council of the Nein | 5 | ||
18.12.16 | DoDH | Emperor Raygun | 5 | ||
18.12.16 | DoDH | Sendaii 2 move faster people! | 5 | ||
18.12.16 | DoDH | Sendaii | 5 | ||
18.12.09 | Omens | Yar Lir | 5 | ||
18.12.09 | Omens | Vishimtar | 12 | ||
18.12.09 | Omens | Anguish OMM | 5 | ||
18.12.09 | Omens | Anguish | 5 | ||
18.12.09 | Omens | Anguish Jelvan+KtH | 5 | ||
18.12.02 | Omens | Yar Lir | 5 | ||
18.12.02 | Omens | Vishimtar | 12 | ||
18.12.02 | Omens | Anguish OMM | 5 | ||
18.12.02 | Omens | Tremendous Anguish | 5 | ||
18.12.02 | Omens | Anguish Jelvan+KtH | 5 | ||
18.11.25 | Omens | Yar Lir | 5 | ||
18.11.25 | Omens | Vishimtar | 12 | ||
18.11.25 | Omens | Anguish OMM | 5 | ||
18.11.25 | Omens | Anguish | 5 | ||
18.11.25 | Omens | Anguish KtH+Jelvan | 5 | ||
18.11.18 | Omens | Anguish OMM | 5 | ||
18.11.18 | Omens | Anguish 2 | 5 | ||
18.11.18 | Omens | Yar Lir | 5 | ||
18.11.18 | Omens | Vishimtar | 12 | ||
18.11.18 | Omens | Anguish | 5 | ||
18.11.11 | Omens | Yar Lir | 5 | ||
18.11.11 | Omens | Vishimtar | 12 | ||
18.11.11 | Omens | Anguish 2 | 5 | ||
18.11.11 | Omens | Anguish 1 | 5 | ||
18.11.04 | Omens | Yar Lir | 5 | ||
... 100 entries found / 1291 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
18.12.09 | DoDH Seed | 183 | ||
18.05.04 | 173 | |||
18.01.07 | GoD Seed | 112 | ||
17.06.18 | Planar Bows | -5 | ||
17.05.27 | PoP Seed | 125 | ||
17.03.04 | 100 AA Award | 25 | ||
16.12.01 | 50 AA Award | 25 | ||
... 7 entries found |
No notes available.
Comments
No comments available.