
Ebonics
Level 75, Monk
Darkwind
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Off Time | 0.00 | 151.00 | 0.00 | -151.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/284) | ||
Prime Time | 665.00 | 381.00 | 14.00 | 298.00 | 0% (0/0) | 0% (0/0) | 0% (0/8) | 47% (133/285) | ||
Total DKP | 718.00 | 532.00 | 14.00 | 200.00 | 0% (0/0) | 0% (0/0) | 0% (0/8) | 47% (134/286) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
11.11.18 | Prime Time | 10pm - MMM | 5.00 | ||
11.11.18 | Prime Time | 9pm - MMM | 5.00 | ||
11.11.18 | Prime Time | 8pm - MMM | 5.00 | ||
11.11.18 | Prime Time | 7pm - MMM (On-Time) | 5.00 | ||
08.11.18 | Prime Time | 11pm - Crystallos, Lair of the Awakened (Final Log) | 5.00 | ||
08.11.18 | Prime Time | 10pm - Crystallos, Lair of the Awakened | 5.00 | ||
23.10.18 | Prime Time | 11pm - Meldrath's Majestic Mansion (Final Log) | 5.00 | ||
23.10.18 | Prime Time | 10pm - Meldrath's Majestic Mansion | 5.00 | ||
23.10.18 | Total DKP | 9pm - Meldrath's Majestic Mansion | 5.00 | ||
23.10.18 | Prime Time | 8PM - Meldrath's Majestic Mansion (Ontime) | 5.00 | ||
23.10.18 | Pre-Clear | 7:30 - Pre-clear | 2.00 | ||
17.10.18 | Prime Time | Overtime - SoF Progression | 5.00 | ||
17.10.18 | Prime Time | 11pm - SoF Progression (Final Log) | 5.00 | ||
17.10.18 | Prime Time | 10pm - SoF Progression | 5.00 | ||
17.10.18 | Prime Time | 9pm - SoF Flagging | 5.00 | ||
17.10.18 | Prime Time | 8pm - SoF Progression (Ontime) | 5.00 | ||
16.10.18 | Prime Time | 11pm - SoF Flagging (Final) | 5.00 | ||
16.10.18 | Prime Time | 10pm - Sof Flagging | 5.00 | ||
16.10.18 | Prime Time | 9pm - SoF Flagging | 5.00 | ||
16.10.18 | Prime Time | 8pm - SoF Flagging (Ontime) | 5.00 | ||
16.10.18 | Pre-Clear | 7:3pm - SoF - Pre-Clear | 2.00 | ||
14.10.18 | Prime Time | 11pm - Solteris (Final) | 5.00 | ||
14.10.18 | Prime Time | 10pm - Solteris | 5.00 | ||
14.10.18 | Prime Time | 9pm - Solteris | 5.00 | ||
14.10.18 | Prime Time | 8pm - Solteris | 5.00 | ||
14.10.18 | Prime Time | 7pm - Solteris (On-Time) | 5.00 | ||
14.10.18 | Pre-Clear | 6:30pm - Solteris (Pre-Clear) | 2.00 | ||
12.10.18 | Prime Time | 11pm - SoF Progression | 5.00 | ||
12.10.18 | Prime Time | 10pm - SoF Progression | 5.00 | ||
12.10.18 | Prime Time | 9pm - SoF Progression | 5.00 | ||
12.10.18 | Prime Time | 8pm - SoF Progression (ontime) | 5.00 | ||
11.10.18 | Prime Time | 11pm - SoF Flagging (Final) | 5.00 | ||
11.10.18 | Prime Time | 10pm - SoF Progression | 5.00 | ||
11.10.18 | Prime Time | 9pm - SoF Flagging | 5.00 | ||
11.10.18 | Prime Time | 8pm - SoF flagging (ontime) | 5.00 | ||
08.10.18 | Prime Time | 11 PM - Solteris (final) | 5.00 | ||
08.10.18 | Prime Time | 10 PM - Solteris | 5.00 | ||
08.10.18 | Prime Time | 9 PM - Solteris | 5.00 | ||
04.10.18 | Prime Time | 11pm - Frostcrypt (Final Log) | 5.00 | ||
04.10.18 | Prime Time | 10pm - Frostcrypt | 5.00 | ||
04.10.18 | Prime Time | 9pm - Frostcrypt | 5.00 | ||
01.10.18 | Prime Time | Ashengate Overtime | 5.00 | ||
01.10.18 | Prime Time | 11pm - Ashengate (Final Log) | 5.00 | ||
01.10.18 | Prime Time | 10pm - Ashengate | 5.00 | ||
01.10.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
01.10.18 | Prime Time | 8pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
01.10.18 | Pre-Clear | 7:30 Solteris, the Throne of Ro (Pre-Clear) | 2.00 | ||
30.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
30.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
30.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
30.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro | 5.00 | ||
27.09.18 | Prime Time | Frostcrypt Overtime | 5.00 | ||
27.09.18 | Prime Time | 11pm - Frostcrypt (Final Log) | 5.00 | ||
27.09.18 | Prime Time | 10pm - Frostcrypt | 5.00 | ||
27.09.18 | Prime Time | 9pm - Frostcrypt | 5.00 | ||
27.09.18 | Prime Time | 8pm - Frostcrypt (Ontime) | 5.00 | ||
27.09.18 | Pre-Clear | 7:30pm - Frostcrypt (Preclear) | 2.00 | ||
26.09.18 | Prime Time | Ashengate Overtime | 5.00 | ||
26.09.18 | Prime Time | 11pm - Ashengate (Final Log) | 5.00 | ||
26.09.18 | Prime Time | 10pm - Ashengate | 5.00 | ||
26.09.18 | Prime Time | 9pm - Ashengate | 5.00 | ||
26.09.18 | Prime Time | 8pm - Ashengate (Ontime) | 5.00 | ||
26.09.18 | Pre-Clear | 7:30pm - Ashengate (Preclear) | 2.00 | ||
24.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
24.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro (ontime) | 5.00 | ||
24.09.18 | Pre-Clear | 7:30pm - Solteris, the Throne of Ro( Pre-Clear) | 2.00 | ||
20.09.18 | Prime Time | 11pm - Ashengate (Final Log) | 5.00 | ||
20.09.18 | Prime Time | 10pm - Ashengate | 5.00 | ||
20.09.18 | Prime Time | 9pm - Frostcrypt | 5.00 | ||
20.09.18 | Prime Time | 8pm - Frostcrypt (Ontime) | 5.00 | ||
20.09.18 | Pre-Clear | 7:30pm - Frostcrypt (Preclear) | 2.00 | ||
17.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
17.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
17.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
17.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
17.09.18 | Pre-Clear | 7:30 - Pre-clear (Bonus) | 2.00 | ||
16.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
16.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
16.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
16.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro | 5.00 | ||
13.09.18 | Prime Time | 11pm - Frostcrypt (Final Log) | 5.00 | ||
13.09.18 | Prime Time | 10pm - Frostcrypt | 5.00 | ||
13.09.18 | Prime Time | 9pm - Frostcrypt | 5.00 | ||
13.09.18 | Prime Time | 8pm - Frostcrypt (ontime) | 5.00 | ||
13.09.18 | Pre-Clear | 7:30 - Pre-clear (Bonus) | 2.00 | ||
12.09.18 | Prime Time | 11pm - Ashengate (Final Log) | 5.00 | ||
12.09.18 | Prime Time | 10pm - Ashengate | 5.00 | ||
12.09.18 | Prime Time | 9pm - Ashengate | 5.00 | ||
12.09.18 | Prime Time | 8pm - Ashengate (Ontime) | 5.00 | ||
10.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
10.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
10.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
10.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
10.09.18 | Pre-Clear | 7:30 Solteris, the Throne of Ro (Pre-Clear) | 2.00 | ||
09.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
09.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
09.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
09.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro | 5.00 | ||
09.09.18 | Prime Time | 7pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
05.09.18 | Prime Time | 11pm - Frostcrypt (Final Log) | 5.00 | ||
... 100 entries found / 155 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
08.11.18 | Ebonics | ![]() |
Prime Time | Prime Time | 15.00 | ||
11.10.18 | Ebonics | ![]() |
Prime Time | Prime Time | 5.00 | ||
11.10.18 | Ebonics | ![]() |
Prime Time | Prime Time | 20.00 | ||
04.10.18 | Ebonics | ![]() |
Prime Time | Prime Time | 70.00 | ||
27.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 40.00 | ||
20.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 10.00 | ||
20.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 5.00 | ||
13.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 5.00 | ||
13.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 30.00 | ||
13.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 6.00 | ||
10.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 130.00 | ||
05.09.18 | Ebonics | ![]() |
Prime Time | Prime Time | 8.00 | ||
30.08.18 | Ebonics | ![]() |
Prime Time | Prime Time | 5.00 | ||
30.08.18 | Ebonics | ![]() |
Prime Time | Prime Time | 12.00 | ||
30.08.18 | Ebonics | ![]() |
Prime Time | Prime Time | 5.00 | ||
23.08.18 | Ebonics | ![]() |
Prime Time | Off Time | 151.00 | ||
22.08.18 | Ebonics | ![]() |
Prime Time | Prime Time | 15.00 | ||
... 17 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
17.10.18 | SoF DWP bonus for hitting lvl 80 by 21-10-2018 | 25.00 | ||
13.10.18 | moved from CC to DWX, removing DKP earned from SoF raid | -40.00 | ||
10.10.18 | SoF bonus RA14 | 20.00 | ||
10.10.18 | SoF seed | 69.00 | ||
10.10.18 | SoF wipe | -110.00 | ||
20.08.18 | TBS progression finished | 25.00 | ||
20.08.18 | TBS flagged by deadline (raidtime 19-8-2018) | 25.00 | ||
... 7 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Non-RA | |||
Total DKP | ||||
Pre-Clear | ||||
Off Time | ||||
Prime Time | ||||
Bonus | ||||
... 6 entries found |
No notes available.
Comments
No comments available.