
Pullina
Level 80, Monk
Darkwind
![]() |
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Off Time | 62.00 | 80.00 | 0.00 | -18.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 24% (13/55) | ||
Prime Time | 2407.00 | 2413.00 | 176.00 | 170.00 | 0% (0/0) | 0% (0/0) | 0% (0/4) | 49% (479/975) | ||
Total DKP | 2567.00 | 2493.00 | -17.00 | 57.00 | 0% (0/0) | 0% (0/0) | 0% (0/4) | 49% (480/976) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
31.10.18 | Prime Time | 8pm - Crystallos (Ontime) | 5.00 | ||
31.10.18 | Pre-Clear | 7pm - Crystallos (Pre-Clear) | 2.00 | ||
26.10.18 | Prime Time | 11 PM - SoF progression (final) | 5.00 | ||
26.10.18 | Prime Time | 10 PM - SoF progression | 5.00 | ||
26.10.18 | Prime Time | 9 PM - SoF progression | 5.00 | ||
26.10.18 | Prime Time | 8 PM - SoF progression (ontime) | 5.00 | ||
26.10.18 | Prime Time | Midnight - Meldraths (Overtime + MMM Bonus) | 10.00 | ||
25.10.18 | Prime Time | 11pm - Meldraths (Final) | 5.00 | ||
25.10.18 | Prime Time | 10pm - Meldraths | 5.00 | ||
25.10.18 | Prime Time | 9pm - Meldraths | 5.00 | ||
25.10.18 | Prime Time | 8pm - Meldraths (On Time) | 5.00 | ||
23.10.18 | Prime Time | 11pm - Meldrath's Majestic Mansion (Final Log) | 5.00 | ||
23.10.18 | Prime Time | 10pm - Meldrath's Majestic Mansion | 5.00 | ||
23.10.18 | Total DKP | 9pm - Meldrath's Majestic Mansion | 5.00 | ||
23.10.18 | Prime Time | 8PM - Meldrath's Majestic Mansion (Ontime) | 5.00 | ||
23.10.18 | Pre-Clear | 7:30 - Pre-clear | 2.00 | ||
22.10.18 | Prime Time | Overtimne | 5.00 | ||
22.10.18 | Prime Time | 11pm - Meldrath's Majestic Mansion (Final Log) | 5.00 | ||
22.10.18 | Prime Time | 10pm - Meldrath's Majestic Mansion | 5.00 | ||
22.10.18 | Prime Time | 9pm - Meldrath's Majestic Mansion | 5.00 | ||
22.10.18 | Prime Time | 8pm - Meldrath's Majestic Mansion (Ontime) | 5.00 | ||
21.10.18 | Prime Time | Overtime Log | 5.00 | ||
21.10.18 | Prime Time | 11pm - Meldrath's Majestic Mansion Final Log) | 5.00 | ||
21.10.18 | Prime Time | 10pm - Meldrath's Majestic Mansion | 5.00 | ||
21.10.18 | Prime Time | 9pm - SoF Progression | 5.00 | ||
21.10.18 | Prime Time | 8pm - SoF Progression | 5.00 | ||
21.10.18 | Prime Time | 7pm - SoF Progression | 5.00 | ||
17.10.18 | Prime Time | Overtime - SoF Progression | 5.00 | ||
17.10.18 | Prime Time | 11pm - SoF Progression (Final Log) | 5.00 | ||
17.10.18 | Prime Time | 10pm - SoF Progression | 5.00 | ||
17.10.18 | Prime Time | 9pm - SoF Flagging | 5.00 | ||
17.10.18 | Prime Time | 8pm - SoF Progression (Ontime) | 5.00 | ||
16.10.18 | Prime Time | 11pm - SoF Flagging (Final) | 5.00 | ||
16.10.18 | Prime Time | 10pm - Sof Flagging | 5.00 | ||
16.10.18 | Prime Time | 9pm - SoF Flagging | 5.00 | ||
16.10.18 | Prime Time | 8pm - SoF Flagging (Ontime) | 5.00 | ||
16.10.18 | Pre-Clear | 7:3pm - SoF - Pre-Clear | 2.00 | ||
14.10.18 | Prime Time | 11pm - Solteris (Final) | 5.00 | ||
14.10.18 | Prime Time | 10pm - Solteris | 5.00 | ||
14.10.18 | Prime Time | 9pm - Solteris | 5.00 | ||
14.10.18 | Prime Time | 8pm - Solteris | 5.00 | ||
14.10.18 | Prime Time | 7pm - Solteris (On-Time) | 5.00 | ||
14.10.18 | Pre-Clear | 6:30pm - Solteris (Pre-Clear) | 2.00 | ||
12.10.18 | Prime Time | 11pm - SoF Progression | 5.00 | ||
12.10.18 | Prime Time | 10pm - SoF Progression | 5.00 | ||
12.10.18 | Prime Time | 9pm - SoF Progression | 5.00 | ||
12.10.18 | Prime Time | 8pm - SoF Progression (ontime) | 5.00 | ||
11.10.18 | Prime Time | 11pm - SoF Flagging (Final) | 5.00 | ||
11.10.18 | Prime Time | 10pm - SoF Progression | 5.00 | ||
11.10.18 | Prime Time | 9pm - SoF Flagging | 5.00 | ||
11.10.18 | Prime Time | 8pm - SoF flagging (ontime) | 5.00 | ||
08.10.18 | Prime Time | 11 PM - Solteris (final) | 5.00 | ||
08.10.18 | Prime Time | 10 PM - Solteris | 5.00 | ||
08.10.18 | Prime Time | 9 PM - Solteris | 5.00 | ||
08.10.18 | Prime Time | 8 PM - Solteris (ontime) | 5.00 | ||
08.10.18 | Pre-Clear | 7:30 Solteris, the Throne of Ro (Pre-Clear) | 2.00 | ||
07.10.18 | Prime Time | 11 PM - Solteris (final) | 5.00 | ||
07.10.18 | Prime Time | 10 PM - Solteris | 5.00 | ||
24.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
24.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
24.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
24.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro (ontime) | 5.00 | ||
24.09.18 | Pre-Clear | 7:30pm - Solteris, the Throne of Ro( Pre-Clear) | 2.00 | ||
23.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro (Final Log) | 5.00 | ||
23.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
23.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro | 5.00 | ||
23.09.18 | Prime Time | 7pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
23.09.18 | Pre-Clear | 6:30 Solteris (Pre-Clear) | 2.00 | ||
20.09.18 | Prime Time | 11pm - Ashengate (Final Log) | 5.00 | ||
20.09.18 | Prime Time | 10pm - Ashengate | 5.00 | ||
20.09.18 | Prime Time | 9pm - Frostcrypt | 5.00 | ||
20.09.18 | Prime Time | 8pm - Frostcrypt (Ontime) | 5.00 | ||
20.09.18 | Pre-Clear | 7:30pm - Frostcrypt (Preclear) | 2.00 | ||
17.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
17.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
17.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
17.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
17.09.18 | Pre-Clear | 7:30 - Pre-clear (Bonus) | 2.00 | ||
16.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
16.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
16.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
16.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro | 5.00 | ||
16.09.18 | Prime Time | 7pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
16.09.18 | Pre-Clear | 6:30 - Solteris, the Throne of Ro (Pre-clear) | 2.00 | ||
13.09.18 | Prime Time | 11pm - Frostcrypt (Final Log) | 5.00 | ||
13.09.18 | Prime Time | 10pm - Frostcrypt | 5.00 | ||
13.09.18 | Prime Time | 9pm - Frostcrypt | 5.00 | ||
13.09.18 | Prime Time | 8pm - Frostcrypt (ontime) | 5.00 | ||
13.09.18 | Pre-Clear | 7:30 - Pre-clear (Bonus) | 2.00 | ||
12.09.18 | Prime Time | 11pm - Ashengate (Final Log) | 5.00 | ||
12.09.18 | Prime Time | 10pm - Ashengate | 5.00 | ||
12.09.18 | Prime Time | 9pm - Ashengate | 5.00 | ||
12.09.18 | Prime Time | 8pm - Ashengate (Ontime) | 5.00 | ||
12.09.18 | Pre-Clear | 7:30pm - Ashengate (Preclear) | 2.00 | ||
10.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
10.09.18 | Prime Time | 10pm - Solteris, the Throne of Ro | 5.00 | ||
10.09.18 | Prime Time | 9pm - Solteris, the Throne of Ro | 5.00 | ||
10.09.18 | Prime Time | 8pm - Solteris, the Throne of Ro (Ontime) | 5.00 | ||
10.09.18 | Pre-Clear | 7:30 Solteris, the Throne of Ro (Pre-Clear) | 2.00 | ||
09.09.18 | Prime Time | 11pm - Solteris, the Throne of Ro (Final) | 5.00 | ||
... 100 entries found / 549 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
26.10.18 | Pullina | ![]() |
Prime Time | Prime Time | 83.00 | ||
23.10.18 | Pullina | ![]() |
Prime Time | Prime Time | 120.00 | ||
17.10.18 | Pullina | ![]() |
Prime Time | Prime Time | 35.00 | ||
16.10.18 | Pullina | ![]() |
Prime Time | Prime Time | 15.00 | ||
14.10.18 | Pullina | ![]() |
Prime Time | Prime Time | 31.00 | ||
13.09.18 | Pullina | ![]() |
Prime Time | Prime Time | 80.00 | ||
06.09.18 | Pullina | ![]() |
Prime Time | Prime Time | 157.00 | ||
27.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 45.00 | ||
27.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 25.00 | ||
27.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 26.00 | ||
23.08.18 | Pullina | ![]() |
Prime Time | Off Time | 20.00 | ||
22.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 96.00 | ||
20.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 15.00 | ||
17.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 70.00 | ||
13.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 60.00 | ||
06.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 50.00 | ||
05.08.18 | Pullina | ![]() |
Prime Time | Prime Time | 40.00 | ||
30.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 30.00 | ||
29.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 22.00 | ||
25.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 35.00 | ||
22.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 37.00 | ||
16.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 25.00 | ||
11.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 15.00 | ||
09.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 30.00 | ||
02.07.18 | Pullina | ![]() |
Prime Time | Prime Time | 47.00 | ||
24.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 22.00 | ||
18.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 32.00 | ||
17.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 50.00 | ||
17.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 16.00 | ||
17.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 20.00 | ||
14.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
14.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
07.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 45.00 | ||
03.06.18 | Pullina | ![]() |
Prime Time | Prime Time | 72.00 | ||
31.05.18 | Pullina | ![]() |
Prime Time | Prime Time | 46.00 | ||
30.05.18 | Pullina | ![]() |
Prime Time | Prime Time | 160.00 | ||
17.05.18 | Pullina | ![]() |
Prime Time | Prime Time | 20.00 | ||
13.05.18 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
10.05.18 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
07.05.18 | Pullina | ![]() |
Prime Time | Prime Time | 183.00 | ||
08.04.18 | Pullina | ![]() |
Prime Time | Prime Time | 100.00 | ||
25.03.18 | Pullina | ![]() |
Prime Time | Prime Time | 50.00 | ||
11.03.18 | Pullina | ![]() |
Prime Time | Prime Time | 110.00 | ||
08.03.18 | Pullina | ![]() |
Prime Time | Prime Time | 6.00 | ||
08.03.18 | Pullina | ![]() |
Prime Time | Prime Time | 15.00 | ||
01.03.18 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
03.12.17 | Pullina | ![]() |
Prime Time | Prime Time | 15.00 | ||
29.10.17 | Pullina | ![]() |
Prime Time | Prime Time | 15.00 | ||
22.10.17 | Pullina | ![]() |
Prime Time | Prime Time | 36.00 | ||
01.10.17 | Pullina | ![]() |
Prime Time | Prime Time | 50.00 | ||
28.09.17 | Pullina | ![]() |
Prime Time | Prime Time | 6.00 | ||
26.09.17 | Pullina | ![]() |
Off Time | Off Time | 50.00 | ||
26.09.17 | Pullina | ![]() |
Off Time | Off Time | 10.00 | ||
21.09.17 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
21.09.17 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
21.09.17 | Pullina | ![]() |
Prime Time | Prime Time | 110.00 | ||
07.09.17 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
23.08.17 | Pullina | ![]() |
Prime Time | Prime Time | 5.00 | ||
... 58 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
17.10.18 | SoF DWP bonus for hitting lvl 80 by 21-10-2018 | 25.00 | ||
10.10.18 | SoF seed | 66.00 | ||
09.10.18 | SoF wipe | -30.00 | ||
08.10.18 | Left Darkwind & joined another guild | -143.00 | ||
22.08.18 | Flagging efforts | 25.00 | ||
20.08.18 | TBS progression finished | 25.00 | ||
20.08.18 | TBS flagged by deadline (raidtime 19-8-2018) | 25.00 | ||
09.06.18 | Finishing FC facton by 8-6-2018 | 25.00 | ||
02.06.18 | Finishing TSS progression | 25.00 | ||
02.06.18 | Finishing AG facton by 1-6-2018 | 25.00 | ||
31.05.18 | DWP bonus for hitting lvl 75 by 30-5-2018 | 25.00 | ||
23.05.18 | TSS seed | 68.00 | ||
22.05.18 | TSS wipe | -128.00 | ||
10.05.18 | Bonus for recruiting Cenzo | 25.00 | ||
15.02.18 | MIA 60 days | -75.00 | ||
... 15 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Total DKP | ||||
Prime Time | ||||
Pre-Clear | ||||
Off Time | ||||
![]() |
Non-RA | |||
Bonus | ||||
... 6 entries found |
https://eq.magelo.com/profile/3773154
Comments
No comments available.