Purchase History for Cloak of Wailing Woes
Cloak of Wailing Woes Refresh Item |
Droprate Prime Time
Droprate Off Time
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
25.04.18 | Sovelis | Prime Time | Prime Time | 6.00 | ||
25.04.18 | Tyreon | Prime Time | Prime Time | 5.00 | ||
01.03.18 | Invisable | Prime Time | Prime Time | 15.00 | ||
22.02.18 | Crebo | Prime Time | Prime Time | 15.00 | ||
28.01.18 | Ling | Prime Time | Prime Time | 10.00 | ||
14.01.18 | Zaguraku | Prime Time | Prime Time | 10.00 | ||
20.11.17 | Strongman | Prime Time | Prime Time | 5.00 | ||
08.10.17 | Roxwolf | Prime Time | Prime Time | 50.00 | ||
01.10.17 | Pullina | Prime Time | Prime Time | 50.00 | ||
18.09.17 | Sikash | Prime Time | Prime Time | 68.00 | ||
... found 10 item(s) |